We are post-processing the valuable contents of the conference: Slides, papers and posters.
- The proceedings of the conference's research and innovation track, published by ACM, are available here.
- The presentations of the industry track are published depending aviability and copyright gotten
- The Poster & Demo abstracts will be published under the CEUR workshop proceedings series here.
Speaker | Talk | |||||
Aad Versteden | State-of-the-art web applications fuelled by Linked Data aware microservices | Abstract | ||||
Adam Bartusiak and Jörg Lässig | Semantic Processing for the Conversion of Unstructured Documents into Structured Information in the Enterprise Context | ACM | Abstract | Slides | ||
Adrian Gschwend | On creating a Web of Archival Data: Current state and lessons learned from the Archival Linked Open Data (aLOD) project | Abstract | ||||
Andrea Volpini | Reimagining news blogging with linked data publishing | Abstract | ||||
Andreas Blumauer | Linked Data - The Next 5 Years: From Hype to Action | Abstract | Slides | |||
Arjen Santema | Linked Data Theatre, an open software library for publication and visualization of data on the web | Abstract | ||||
Bart van Leeuwen | Smart data for Smarter Fire Fighters | Abstract | ||||
Ben Gardner | Delivering a Linked Data warehouse and integrating across the wider enterprise | Abstract | Slides | |||
Camilo Thorne, Stefano Faralli and Heiner Stuckenschmidt | Entity Linking for Clinical Text Annotation and Disambiguation | ACM | Abstract | Slides | ||
Cathy Dolbear | Enriching Content with User Data and Semantic Information | Abstract | ||||
Chalitha Perera | Cross Media Concept and Entity Driven Search for Enterprise | Abstract | Slides | |||
Christian Dirschl | The Unified Governance Use Case - Using semantic web technologies for improved software development processes | Abstract | Slides | |||
Christian Opitz | Semantic E-Commerce - Use Cases in Enterprise Web Applications | Abstract | Slides | |||
Cody Burleson | Towards Making Linked Data Mainstream - A Product Development Journey | Abstract | ||||
David Kuilman | Creating a Semantic Enterprise Content model to support continuous content acquisition, coverage and utility | Abstract | Slides | |||
Diego Esteves, Pablo Mendes, Diego Moussallem, Julio Cesar Duarte, Amrapali Zaveri, Jens Lehmann, Ciro Baron Neto, Igor Costa and Maria Claudia Cavalcanti | MEX Framework: Automating Machine Learning Metadata Generation | ACM | Abstract | Slides | ||
Edgard Marx, Amrapali Zaveri, Diego Moussallem and Sandro Rautenberg | DBtrends: Exploring query logs for ranking RDF data | ACM | Abstract | Slides | ||
Nicoletta Fornara and Fabio Marfia | Modeling and Enforcing Access Control Obligations for SPARQL-DL Queries | ACM | Abstract | Slides | ||
Fajar J. Ekaputra, Marta Sabou, Estefania Serral and Stefan Biffl | Knowledge Change Management and Analysis during the Engineering of Cyber Physical Production Systems: A Use Case of Hydro Power Plants | ACM | Abstract | Slides | ||
Felix Burkhardt | ARCHITECTURE FOR A QUESTION ANSWERING MACHINE | Abstract | Slides | |||
Florian Kleedorfer, Yana Panchenko, Christina Maria Busch and Christian Huemer | Verifiability and Traceability in a Linked Data Based Messaging System | ACM | Abstract | |||
Georgios Meditskos and Stamatia Dasiopoulou | Question Answering over Pattern-Based User Models | ACM | Abstract | Slides | ||
Guangyuan Piao and John G. Breslin | Exploring Dynamics and Semantics of User Interests for User Modeling on Twitter for Link Recommendations | ACM | Abstract | |||
Hans van Bruggen | Semantic interoperability to manage medicinal data and exchange IDMP messages with different regions | Abstract | Slides | |||
Hans-Christian Brockmann | LEDS Linked Enterprise Data Services | Abstract | Slides | |||
Harald Sack | The dwerft Project - DBpedia and Linked Data for the Media Value Chain | Abstract | ||||
Jörg Waitelonis, Henrik Jürges and Harald Sack | Don't compare Apples to Oranges - Extending GERBIL for a fine grained NEL evaluation | ACM | Abstract | Slides | ||
Holger Wollschläger | E-government at its best: Open, transparent and useful | Abstract | Slides | |||
Ioannis Stavrakantonakis, Anna Fensel and Dieter Fensel | Linked Open Vocabulary Ranking and Terms Discovery | ACM | Abstract | |||
Jack Verhoosel | Semantics in Dairy Farming: towards a Common Dairy Ontology | Abstract | Slides | |||
Jan Benedictus | Semantic support: the secret sauce for structured authoring | Abstract | ||||
Jan Voskuil | From documents to datasets: challenges and solutions in the context of IDMP and pharmacology | Abstract | ||||
Javier D. Fernández, Jürgen Umbrich, Axel Polleres and Magnus Knuth | Evaluating Query and Storage Strategies for RDF Archives | ACM | Abstract | |||
Jindřich Mynarz and Václav Zeman | DB-quiz: a DBpedia-backed knowledge game | ACM | Abstract | Slides | ||
Jo Kent | ADA – Opening up the BBC archive with linked data | Abstract | Slides | |||
Joe Pairman | Multiplying the Power of Taxonomy with Granular, Structured Content | Abstract | Slides | |||
Joerg Unbehauen and Michael Martin | Executing SPARQL queries over Mapped Document Stores with SparqlMap-M | ACM | Abstract | |||
Kerstin Diwisch | Towards a holistic visualization management for knowledge graphs | Abstract | Slides | |||
Kolawole John Adebayo, Luigi Di Caro and Guido Boella | A Supervised Keyphrase Extraction System | ACM | Abstract | Slides | ||
Krzysztof Cieśliński | Registry of clinical data for PTChO – rectal cancer module. | Abstract | Slides | |||
Laura Daniele | SAREF and SAREF4EE: Towards interoperability for Smart Appliances in the IoT World | Abstract | Slides | |||
Lydia Pintscher | Wikidata: bringing structured data to Wikipedia with 16000 volunteers | Abstract | ||||
Marc van Opijnen | Improving Cross-Border Accessibility of Court Decisions | Abstract | ||||
Ignacio Traverso, Maria Esther Vidal, Benedikt Kämpgen and York Sure-Vetter | GADES: A Neighborhood-based Graph Semantic Similarity Measure | ACM | Abstract | |||
Marie Wallace | The Semantics of the Human Network | Abstract | ||||
Markus Graube, Stephan Hensel and Leon Urbas | Open Semantic Revision Control with R43ples - Extending SPARQL to access revisions of Named Graphs | ACM | Abstract | |||
Martin Voigt | Streaming-based Text Mining using Deep Learning and Semantics | Abstract | Slides | |||
Marvin Frommhold, Ruben Navarro Piris, Natanael Arndt, Sebastian Tramp, Niklas Petersen and Michael Martin | Towards Versioning of Arbitrary RDF Data | ACM | Abstract | |||
Gianluca Correndo, Simon Crowle, Juri Papay and Michael Boniface | Enhancing marine industry risk management through semantic reconciliation of underwater IoT data streams | ACM | Abstract | Slides | ||
Michael Fuchs | How to compute semantic relationships between entities and facts out of natural texts | Abstract | Slides | |||
Michael Krug, Martin Seidel, Frank Burian and Martin Gaedke | KESeDa: Knowledge Extraction from Heterogeneous Semi-Structured Data Sources | ACM | Abstract | Slides | ||
Michele Pasin | Linked data experience at Springer Nature | Abstract | ||||
Miroslav Líška | Methodology data.gov.sk-semanticweb, LOD Slovakia and Slovpedia in the context of SEMIC | Abstract | Slides | |||
Najmeh Mousavi Nejad, Simon Scerri, Sören Auer and Elisa M. Sibarani | EULAide: Interpretation of End-User License Agreements using Ontology-Based Information Extraction | ACM | Abstract | Slides | ||
Natanael Arndt, Norman Radtke and Michael Martin | Distributed Collaboration on RDF Datasets Using Git: Towards the Quit Store | ACM | Abstract | |||
Phil Ritchie | Putting Standards into Action: Multilingual and Semantic Enrichment in Web Site Personalisation and Localisation | Abstract | Slides | |||
Philippe Martin and Jérémy Bénard | Importing, Translating and Exporting Knowledge via an Ontology of Knowledge Representation Languages | ACM | Abstract | Slides | ||
Reginald Ford, Grit Denker, Daniel Elenius, Wesley Moore and Elie Abi-Lahoud | Automating Financial Regulatory Compliance Using Ontology+Rules and Sunflower | ACM | Abstract | Slides | ||
Robert Isele | eccenca CorporateMemory - Semantically integrated Enterprise Data Lakes | Abstract | Slides | |||
Sebastian Bader | Semantic Technologies for Assisted Decision-Making in Industrial Maintenance | Abstract | Slides | |||
Sebastian Faubel | Artivity: Capturing provenance data about digital artwork | Abstract | ||||
Shuangyong Song, Qingliang Miao and Yao Meng | Linking Images to Semantic Knowledge Base with User-generated Tags | ACM | Abstract | Slides | ||
Stefan Geißler | Hybrid semantic document enrichment using machine learning and linguistics - The Cogito Studio | Abstract | Slides | |||
Stephen Buxton | Data Integration - a Multi-Model Approach - Documents and Triples | Abstract | Slides | |||
Thomas Kaleske | KN(owl)edge – the Linked Data Platform at Kuehne + Nagel | Abstract | Slides | |||
Thomas Vavra | Better Data and Analysis – New Ways of Handling Old Data | Abstract | Slides | |||
Tomas Knap | RDF Data Processing and Integration Tasks in UnifiedViews: Use Cases & Lessons Learned | Abstract | Slides | |||
Umutcan Şimşek, Anna Fensel, Anastasios Zafeiropoulos, Eleni Fotopoulou, Paris Liapis, Thanassis Bouras, Fernando Terroso Saenz and Antonio F. Skarmeta Gómez | A semantic approach towards implementing energy efficient lifestyles through behavioural change | ACM | Abstract | Slides | ||
Victor Charpenay | Standardized Semantics for an Open Web of Things | Abstract | Slides | |||
Volker Tresp | Learning with Memory Embeddings and its Application in the Digitalization of Healthcare | Abstract | ||||
Vladimir Alexiev | Semantic Enrichment of Twitter Microposts Helps Understand Post-Brexit Reactions | Abstract | Slides | |||
Sören Auer | Enterprise Knowledge Graphs | Abstract | Slides | |||
Kostas Kastrantas | Business Opportunities with Linked Open Data | Slides | ||||
Vassilios Peristeras | Promoting Semantic Interoperability for European Public Services: the European Commission ISA2 Programme | Slides |
Workshop and Tutorials
Speaker | Talk | |||||
Amrapali Zaveri | Data quality dimensions & metrics | Data Quality Tutorial | Slides | |||
Gavin Mendel Gleasonand Bojan Bozic, Trinity College, Dublin | OWL-based validation | Data Quality Tutorial | Slides | |||
Dimitris Kontokostas | SHACL-based validation | Data Quality Tutorial | Slides | |||
Amrapali Zaveri | Crowdsourcing + mixed approaches for validation | Data Quality Tutorial | Slides | |||
Helmut Nagy | Quality management in PoolParty | Data Quality Tutorial | Slides | |||
Christian Dirschl | JURION quality assurance | Data Quality Tutorial | Slides | |||
Irene Polikoff | Customer needs for Data quality | Data Quality Tutorial | Slides | |||
Maria Poveda | OOPS!: on-line ontology diagnosis | Data Quality Tutorial | Slides | |||
Wouter Beek | LOD Laudraumat | Data Quality Tutorial | Slides | |||
Anastasia Dimou | Mappings Validation | Data Quality Tutorial | Slides | |||
Andreas Niekler, Christian Kahmann, Gerhard Heyer | Computing Semantic Change Using Context Volatility | SuCCESS'16 | Paper | |||
Sándor Darányi, Peter Wittek, Konstantinos Konstantinidis, Symeon Papadopoulos, Efstratios Kontopoulos | A Physical Metaphor to Study Semantic Drift | SuCCESS'16 | Paper | |||
Thanos G. Stavropoulos, Stelios Andreadis, Marina Riga, Efstratios Kontopoulos, Panagiotis Mitzias, Ioannis Kompatsiaris | A Framework for Measuring Semantic Drift in Ontologies | SuCCESS'16 | Paper | |||
Piroska Lendvai, Uwe D. Reichel, Thierry Declerck | Factuality Drift Assessment by Lexical Markers in Resolved Rumors | SuCCESS'16 | Paper | |||
Alastair J. Gill, Emma Tonkin | Understanding User Communities from Social Network Data | SuCCESS'16 | Paper | |||
Daniel Galarreta | A Knowledge-oriented Approach to Semantic Changes | SuCCESS'16 | Paper |